ESSL Championship 2010 - 3/13/2010
Psych Sheet
Event 1 Mixed 12 & Under 200 Yard Medley Relay
===============================================================================
ESSL Record: 1:57.13 3/1/1997 MRST A
Meet Qualifying: 2:25.00
Team
===============================================================================
1 Aqua Gems Swimming-MR 'A' 1:58.53
2 Northern Dutchess Aquatic Club-MR 'A' 2:02.50
3 Pine Bush Aquatic Club-MR 'A' 2:07.96
4 Washingtonville Seahawks-MR 'A' 2:08.62
5 Monroe-Woodbury Swim Club-MR 'A' 2:09.65
6 Viking Aquatic Club-MR 'A' 2:10.54
7 Millbrook Swim Team 'A' 2:10.85
8 Northern Dutchess Aquatic Club-MR 'B' 2:11.50
9 Hawks-AD 'A' 2:13.75
10 Dolphin Swim Club of the HV-MR 'A' 2:15.49
11 Aqua Gems Swimming-MR 'B' 2:16.43
12 Pine Bush Aquatic Club-MR 'B' 2:18.44
13 Devilfish Aquatics Inc.-MR 'A' 2:18.47
14 Monroe-Woodbury Swim Club-MR 'B' 2:19.44
15 Northern Dutchess Aquatic Club-MR 'C' 2:19.90
16 Cornwall Sea Dragons-MR 'A' 2:19.94
17 Mrst Barracudas-MR 'A' 2:20.41
18 Aqua Gems Swimming-MR 'C' 2:21.43
19 Dolphin Swim Club of the HV-MR 'B' 2:22.81
20 Washingtonville Seahawks-MR 'B' 2:23.38
21 Viking Aquatic Club-MR 'B' 2:24.38
22 Monroe-Woodbury Swim Club-MR 'C' 2:25.24
23 Sportsplex Barracudas 'A' 2:32.37
24 Jcc Snappers-MR 'A' 2:39.55
25 Minisink Valley Aquatics, Inc.-MR 'A' 2:42.67
Event 3 Girls 9-10 100 Yard IM
===============================================================================
ESSL Record: 1:08.35 3/1996 M. Maynard
Meet Qualifying: 1:34.00
Name Age Team
===============================================================================
1 Hutzelmann, Denali M 10 Aqua Gems-MR 1:11.24
2 Mackrel, Naima J 10 NDAC-MR 1:13.99
3 Alexander, Jamie L 10 Piranhas-MR 1:14.83
4 Bachiller, Erica N 10 Marlins-MR 1:20.84
5 Johnson, Camryn A 10 VAC-MR 1:21.56
6 Thompson, Jordan 10 WSSC-MR 1:21.57
7 Beuchert, Claudia 10 WSSC-MR 1:24.46
8 Smolar, Kaitlyn 9 WSSC-MR 1:27.62
9 Pfeifer, Makayla 10 Piranhas-MR 1:28.27
10 Rivero, Lauren D 10 Aqua Gems-MR 1:28.49
11 Lerner, Katelyn A 10 VAC-MR 1:28.54
12 Kelsey, Kaylee M 9 NDAC-MR 1:29.08
13 Gomes, Saige M 10 Piranhas-MR 1:30.69
14 Kinsley, Jennifer 10 WSSC-MR 1:30.70
15 Marsh, Samantha A 10 HAWK-AD 1:30.73
16 Raleigh, Heather 10 WSSC-MR 1:30.93
17 Borrero, Andrea M 9 Cudas-MR 1:33.20
18 Alitz, Emma 10 BARR 1:33.38
19 Blezy, Melina N 9 Aqua Gems-MR 1:33.61
Event 4 Boys 9-10 100 Yard IM
===============================================================================
ESSL Record: 1:08.63 3/1/1997 HENRY HUDSON
Meet Qualifying: 1:35.00
Name Age Team
===============================================================================
1 Trzewik-Quinn, Seamus 10 HAWK-AD 1:09.83
2 Wadsworth, John D 10 Marlins-MR 1:12.59
3 Kalletta, George E 9 Aqua Gems-MR 1:20.28
4 Rizzi, Jarrod R 10 Dolphins-MR 1:20.49
5 Mondelli, Michael R 10 Piranhas-MR 1:22.57
6 Davila, Joshua 9 VAC-MR 1:23.53
7 Dykas, Trevor M 10 NDAC-MR 1:26.11
8 Kennedy, Levi C 10 HAWK-AD 1:29.81
9 Catania, Nicholas 9 WSSC-MR 1:30.97
10 Koenig, Ian T 10 Dolphins-MR 1:31.73
11 Rodriguez, Matthew M 9 MVA-MR 1:34.06
Event 5 Girls 11-12 100 Yard IM
===============================================================================
ESSL Record: 1:04.05 3/1/1998 MEGHAN MAYNARD
Meet Qualifying: 1:25.00
Name Age Team
===============================================================================
1 Stortini, Tessa N 11 NDAC-MR 1:07.72
2 Berger, Quinn E 12 HAWK-AD 1:12.37
3 Rogers, Kourtnie A 12 VAC-MR 1:13.44
4 Doyle, Betthany 12 Sea Dragons-MR 1:13.89
5 Muller, Hannah C 12 Piranhas-MR 1:14.05
6 Ruf, Katie M 12 Dolphins-MR 1:14.27
7 Rendon, Jazmin 11 NDAC-MR 1:14.30
8 Stangeby, Hailee M 11 Aqua Gems-MR 1:14.36
9 Nikolski, Grace M 11 Dolphins-MR 1:15.42
10 Hagn, Monica P 11 Aqua Gems-MR 1:15.72
11 Cella, Rylee 12 WSSC-MR 1:17.94
12 Heller, Olivia 12 Sea Dragons-MR 1:18.27
13 Sabbagh, Krista L 11 Devil Fish-MR 1:20.50
14 Barlao, Charmaine-Grace V 12 Marlins-MR 1:20.88
15 Guerrieri, Rachel N 12 Marlins-MR 1:20.90
16 Nakutavicius, Alexandra V 11 Dolphins-MR 1:23.24
17 Peysson, Kerry 11 WSSC-MR 1:23.88
18 White, Kristen A 12 Cudas-MR 1:23.89
19 Gagliardi, Elizabeth B 12 Dolphins-MR 1:24.52
Event 6 Boys 11-12 100 Yard IM
===============================================================================
ESSL Record: 59.70 3/1985 T. Knapp
Meet Qualifying: 1:25.00
Name Age Team
===============================================================================
1 Winograd, Nicolas 12 Aqua Gems-MR 1:03.08
2 Mialma, Jonathan 12 NDAC-MR 1:11.83
3 Hess, Brian H 11 HAWK-AD 1:15.78
4 Borrero, Anthony J 12 Cudas-MR 1:17.39
5 Woolley, Zachary E 11 Dolphins-MR 1:17.44
6 Girardi, Darrick 12 Piranhas-MR 1:17.47
7 Vega, Alexander 11 Sea Dragons-MR 1:21.83
8 Jacobsen, Ethan J 11 VAC-MR 1:24.62
Event 7 Girls 8 & Under 25 Yard Freestyle
===============================================================================
ESSL Record: 14.45 3/25/2000 Brienne Ryan
Meet Qualifying: 21.00
Name Age Team
===============================================================================
1 Bacigal, Paige M 8 VAC-MR 15.18
2 Kelly, Amanda G 8 Marlins-MR 16.19
3 Gibbons, Abigail M 8 Aqua Gems-MR 16.29
4 Campagna, Hannah M 8 NDAC-MR 16.65
5 Golden, Molly 8 BARR 17.35
6 Rohrbough, Adelle 8 BARR 17.65
7 Miller, Elizabeth 8 MST 17.66
8 Thompson, MACKENZIE 8 WSSC-MR 17.68
9 Payman, Maya 8 Snappers-MR 17.73
10 Velez, Danielle M 8 Marlins-MR 17.98
11 Lynch, Katie E 7 Cudas-MR 18.56
12 Myers-Elkins, Olivia 8 Marlins-MR 18.62
13 Cassidy, Sophia R 8 Dolphins-MR 18.73
14 McElroy, Kelly A 8 HAWK-AD 18.91
15 Dembroski, Madison 7 VAC-MR 19.07
16 Shih, Rachel 8 WSSC-MR 19.48
17 Baeza-Jimenez, Kimberly 8 MST 19.62
18 Baer, Maggie 7 Piranhas-MR 19.73
19 Flannery, Erin E 8 Aqua Gems-MR 19.87
20 Bone, Shannon 7 Piranhas-MR 19.88
21 Brennan, Bridget 8 Marlins-MR 19.91
22 Kocik, Jacqueline B 7 NDAC-MR 19.94
23 Miller, Elissa 7 WSSC-MR 19.99
24 Rouse, Ceanna 8 Dolphins-MR 20.04
25 Stefano, Alyssa 8 WSSC-MR 20.07
26 O'Brien, Jessica A 7 Marlins-MR 20.16
27 Betten, Riley 8 Aqua Gems-MR 20.36
28 Abouezzi, Tiffany 8 Snappers-MR 20.41
29 Sherman, Julia 8 BARR 20.44
30 Nuzzo, Hunter M 7 Dolphins-MR 20.44
31 DeGeorge, Sierra 8 Piranhas-MR 20.49
32 Kubsch, Sadie P 7 NDAC-MR 20.83
33 Beneat, Nicole M 8 Marlins-MR 20.89
34 Cosgrove, Mackenzie 8 Sea Dragons-MR 20.93
35 Boucher, Maddie C 8 NDAC-MR 20.95
36 Bryan, Marina E 8 Devil Fish-MR 21.07
Event 8 Boys 8 & Under 25 Yard Freestyle
===============================================================================
ESSL Record: 13.97 3/1995 N. Moore
Meet Qualifying: 21.00
Name Age Team
===============================================================================
1 Quinones, D. J. 8 WSSC-MR 16.70
2 Staubi, Kyle A 8 NDAC-MR 16.77
3 Boughner, Conner S 8 Cudas-MR 16.85
4 Moriarty, Andrew B 8 Dolphins-MR 16.87
5 Marshall, Samuel A 7 HAWK-AD 17.21
6 Cimorelli, Jack 8 MST 17.73
7 Stangeby, Chris 8 Aqua Gems-MR 18.07
8 Valentin, Justin 7 Sea Dragons-MR 18.19
9 Stangeby, Joseph G 8 Aqua Gems-MR 18.35
10 Benkert, Sean R 8 HAWK-AD 18.36
11 Rendon, David 6 NDAC-MR 18.39
12 Sawyer, Shawn 8 VAC-MR 18.49
13 Thompson, Kyle 8 WSSC-MR 18.69
14 Lavariega, Fernando 7 NDAC-MR 18.87
15 Keller, Joshua 8 Sea Dragons-MR 19.15
16 Murphy, Patrick D 7 HAWK-AD 19.44
17 Guarneri, Matthew 8 WSSC-MR 19.67
18 Choi, Andrew H 8 Marlins-MR 19.70
19 Heilig, Matthew 8 VAC-MR 20.14
20 Lang, Colin 8 Piranhas-MR 20.40
21 Brown, Finian 8 Piranhas-MR 20.49
22 Clark, Noah J 8 Devil Fish-MR 20.63
23 Goldleaf, Fin K 7 HAWK-AD 20.65
24 Bordman, Max S 8 Aqua Gems-MR 20.65
25 Hendricks, Ryan 7 WSSC-MR 20.75
26 McKee, Cameron 7 Piranhas-MR 20.93
27 Albanese, Blake C 7 Cudas-MR 20.96
Event 9 Girls 8 & Under 50 Yard Freestyle
===============================================================================
ESSL Record: 30.60 3/8/2008 Denali M Hutzelmann, Aqua Gems
Meet Qualifying: 48.00
Name Age Team
===============================================================================
1 Santos, Abigail K 8 HAWK-AD 33.01
2 Regenauer, Christiana 8 WSSC-MR 33.48
3 Levite, Kelsey 8 Cudas-MR 36.57
4 Pryne, Jess 7 BARR 37.67
5 Sorbello, Sydney 7 BARR 38.02
6 Christensen, Marcella 8 Sea Dragons-MR 38.48
7 Frey, Kaitlyn 8 Sea Dragons-MR 38.68
8 Daly, Roisin 8 VAC-MR 39.69
9 Ziemba, Zoe A 7 Aqua Gems-MR 39.73
10 Fischer, Amber R 8 Dolphins-MR 40.50
11 Wender, Samantha 8 BARR 42.09
12 Dwyer, Catie 8 WSSC-MR 43.32
13 Madsen, Jennifer 8 WSSC-MR 43.45
14 Walklet, Elizabeth 7 Sea Dragons-MR 43.55
15 Carroll, Andie R 8 HAWK-AD 43.66
16 Amoriello, Arianna 8 WSSC-MR 43.96
17 Mercurio, Maya 8 BARR 44.38
18 Librandi, Emily 8 VAC-MR 44.49
19 Lynch, Dana E 8 Cudas-MR 44.62
20 Santos, Isabella G 8 HAWK-AD 46.08
21 Leonard, Eva G 7 NDAC-MR 46.11
22 Kivlehan, Mary T 8 Marlins-MR 47.00
23 Coyle, Kayla N 8 Aqua Gems-MR 47.74
Event 10 Boys 8 & Under 50 Yard Freestyle
===============================================================================
ESSL Record: 30.42 3/1996 M.Wright
Meet Qualifying: 48.00
Name Age Team
===============================================================================
1 Rowlands, Owen 8 WSSC-MR 34.67
2 Trzewik-Quinn, Tadeusz K 8 HAWK-AD 35.98
3 Liu, Alex J 7 NDAC-MR 38.59
4 Danaher, Egan J 8 Aqua Gems-MR 39.08
5 Zagon, Kobe 7 Sea Dragons-MR 39.36
6 Mialma, Michelle 8 NDAC-MR 40.55
7 Johnson, Aiden C 8 VAC-MR 40.65
8 Stickle, Gage R 8 NDAC-MR 41.09
9 Ackerman, Ian 8 BARR 41.12
10 Ruiz, Christopher J 8 Aqua Gems-MR 41.57
11 Sullivan, Dillon 8 WSSC-MR 42.07
12 Padula, Robert J 8 Marlins-MR 42.61
13 Donlon, William 8 WSSC-MR 42.68
14 Jurik, Marcus B 7 VAC-MR 47.13
15 Lawrence-Paine, Will V 7 HAWK-AD 47.88
16 Rizzo, Antonio 8 MST 47.96
Event 11 Girls 9-10 50 Yard Freestyle
===============================================================================
ESSL Record: 27.30 3/1/1997 COURTNEY LYON
Meet Qualifying: 39.00
Name Age Team
===============================================================================
1 Hendricks, Alyssa 10 WSSC-MR 27.91
2 Mackrel, Naima J 10 NDAC-MR 28.69
3 Alexander, Jamie L 10 Piranhas-MR 29.50
4 Paul, Jennifer 9 Marlins-MR 30.09
5 Ziemba, Campbell E 10 Aqua Gems-MR 31.08
6 Johnson, Sydney M 10 VAC-MR 31.56
7 Graham, Kendra S 10 Devil Fish-MR 31.79
8 Legar, Olivia E 10 Cudas-MR 32.55
9 Santos, Kaela S 10 HAWK-AD 32.70
10 Logerfo, Hannah 10 Sea Dragons-MR 32.94
11 Donlon, Jillian 10 WSSC-MR 33.41
12 Boldrin, Emily N 9 VAC-MR 33.42
13 Smith, Sabine C 10 Devil Fish-MR 33.80
14 Hawkins, Isabella L 10 Cudas-MR 34.23
15 Beil, Grace 10 Sea Dragons-MR 34.49
16 Scott, Paige E 9 NDAC-MR 34.79
17 Stephenson, Jenaye I 10 Aqua Gems-MR 34.88
18 Rocks, Gracie E 9 Marlins-MR 34.92
19 Carbonara, Mallory 10 Piranhas-MR 35.08
20 Beneat, Lauren E 9 Marlins-MR 35.12
21 Daly, Aine 10 VAC-MR 35.17
22 DeBeauvernet, Corinne 10 Piranhas-MR 35.62
23 Krzeminski, Gabriella L 9 VAC-MR 35.84
24 Wienberg, Julia M 9 Marlins-MR 36.08
25 Kral, Kiersten M 10 Marlins-MR 36.10
26 Dickson, Micaela A 10 Marlins-MR 36.15
27 Kane, Colleen T 10 Piranhas-MR 36.15
28 Eckhardt, Madeline R 9 Dolphins-MR 36.18
29 Jordan, Erin 10 MST 36.42
30 Bubel, Anne 10 MST 36.56
31 Pfeifer, Makayla 10 Piranhas-MR 36.69
32 Carrie, Emily 9 Snappers-MR 36.77
33 Umansky, Alexandra 9 Aqua Gems-MR 36.95
34 Nikolski, Mary T T 9 Dolphins-MR 37.07
35 Peruffo, Alexa K 9 Dolphins-MR 37.09
36 Zoeller, Kate 9 Snappers-MR 37.25
37 Entner, Emily L 10 NDAC-MR 37.45
38 Miller, Molly 10 WSSC-MR 37.51
39 Lesko, Kayla 10 MVA-MR 37.66
40 Branche, Mary K 10 HAWK-AD 37.79
41 Harvey, Megan 10 BARR 37.86
42 Lent, Julia J 9 NDAC-MR 37.86
43 McGoldrick, Erin 10 WSSC-MR 37.94
44 Martin-Ignaffo, Shannon 9 MST 38.02
45 McShane, Daron 10 MST 38.02
46 Vitulli, Gianna M 9 Dolphins-MR 38.33
47 Hyland, Michele A 10 Devil Fish-MR 38.44
48 Way, Lindsay A 9 VAC-MR 38.54
49 Doherty, Jaclyn 10 Sea Dragons-MR 38.62
50 Tennyson-Hickey, Emma 10 Aqua Gems-MR 38.66
51 Mastropietro, Kayla 10 WSSC-MR 38.72
52 Pine, Lena S 10 VAC-MR 38.79
53 Gemmati, Elaina A 9 Dolphins-MR 38.81
54 Stehlik, Emily N 10 MVA-MR 38.94
Event 12 Boys 9-10 50 Yard Freestyle
===============================================================================
ESSL Record: 27.24 3/1/1997 RYAN OLSEN
Meet Qualifying: 39.00
Name Age Team
===============================================================================
1 Treanor, Shane P 10 Marlins-MR 29.63
2 Mangan, Robert R 10 Dolphins-MR 30.46
3 McKeon, Eian 10 Piranhas-MR 32.60
4 Ruiz, Tyler J 10 Aqua Gems-MR 33.25
5 Smith, Adrian C 9 Devil Fish-MR 33.99
6 Dwyer, Jack 9 WSSC-MR 34.06
7 Dellay, Dylan H 10 HAWK-AD 34.17
8 Marshall, Nicholas S 10 HAWK-AD 34.22
9 Jarski, Alexander C 10 MVA-MR 34.27
10 Econopouly, Elias M 10 NDAC-MR 34.43
11 Nuzzo, Shaun M 9 Dolphins-MR 34.64
12 Rodriguez, Matthew M 9 MVA-MR 34.91
13 Ip, Daniel 9 Marlins-MR 34.92
14 Lee, Ryan 10 Piranhas-MR 34.95
15 Caston, Ryan 10 Piranhas-MR 34.96
16 Garcia, Xavier 10 VAC-MR 35.20
17 Zock, Joshua L 10 VAC-MR 35.55
18 Neporanny, Nicholas P 10 WSSC-MR 35.92
19 Davelman, Ben 10 Marlins-MR 36.03
20 Ip, Benjamin 9 Marlins-MR 36.18
21 Cassidy, Christopher J 10 Dolphins-MR 36.34
22 Klushin, Christopher 9 Marlins-MR 36.46
23 Collins, Danny R 10 Marlins-MR 36.47
24 Heavey, Joe F 9 Dolphins-MR 36.58
25 Bonanno, Anthony L 10 VAC-MR 36.66
26 Sommer, Christopher A 9 Aqua Gems-MR 36.86
27 Sostre, Aaron 10 WSSC-MR 36.94
28 O'Gorman, Ciaran 9 Sea Dragons-MR 37.34
29 Meier, Cole 10 Piranhas-MR 37.38
30 Melvin, Tim 10 BARR 37.50
31 Moriarty, Luke J 10 Dolphins-MR 37.68
32 Domanico, Edward 9 BARR 37.70
33 Parker, Chase A 9 BARR 37.76
34 Luhrs, Derek 9 Sea Dragons-MR 38.16
35 Gagliardi, Thomas J 9 Dolphins-MR 38.18
36 Reda, Edward F 9 Aqua Gems-MR 38.20
37 Kosinski, Isaac J 9 NDAC-MR 38.22
38 Jurik, Dominick B 10 VAC-MR 38.56
39 Koenig, Ian T 10 Dolphins-MR 38.58
40 Murray, Thomas P 9 Cudas-MR 38.66
41 Izzo, Patrick 9 MST 38.77
42 Packard, Caspian H 9 NDAC-MR 38.80
43 Crosbie, Kyle T 9 Marlins-MR 38.93
44 Palmer, Jack 9 WSSC-MR 38.94
Event 13 Girls 11-12 50 Yard Freestyle
===============================================================================
ESSL Record: 25.93 3/1/1998 MICHELLE COOMBS
Meet Qualifying: 35.00
Name Age Team
===============================================================================
1 Crumm, Jessica A 12 Aqua Gems-MR 26.92
2 Troy, Kaitlyn E 12 VAC-MR 27.49
3 Arcomano, Becca J 12 NDAC-MR 28.21
4 Baker, Clara 12 MST 28.72
5 Mitchell, Nicole L 12 Aqua Gems-MR 29.20
6 Klippel, Britney L 12 Marlins-MR 29.76
7 Wendling, Alexandria K 12 Dolphins-MR 29.78
8 Stansberry, Ayla N 11 HAWK-AD 29.89
9 Mogan, Sarah 12 MST 29.90
10 Nikolski, Grace M 11 Dolphins-MR 30.04
11 Burda, Isabella R 12 MST 30.07
12 Walklet, Shana 12 Sea Dragons-MR 30.15
13 Quinton, Taylor 11 WSSC-MR 30.28
14 Miller, Mikayla R 12 Dolphins-MR 30.45
15 Nalesnik, Morgan B 11 Dolphins-MR 30.74
16 Stephenson, Dyondra C 12 Aqua Gems-MR 30.95
17 Heavey, Mairead K 12 Dolphins-MR 30.96
18 Brandt, Alexia m 12 Aqua Gems-MR 31.03
19 Wilson, Megan M 12 MVA-MR 31.34
20 Nakutavicius, Alexandra V 11 Dolphins-MR 31.45
21 Robson, Ella M 12 Dolphins-MR 31.51
22 Schroeder, Siera J 12 Devil Fish-MR 31.60
23 Bauer, Jessica M 12 Aqua Gems-MR 31.64
24 Heller, Olivia 12 Sea Dragons-MR 31.75
25 Murphy, Caroline E 11 HAWK-AD 31.78
26 DeSimone, Rachel 11 NDAC-MR 31.94
27 Dolce, Jillian E 11 Cudas-MR 31.95
28 Palumbo, Grace P 12 Dolphins-MR 32.57
29 Lindsay, Julia M 11 Cudas-MR 32.78
30 Abouezzi, Joanna 12 Snappers-MR 32.84
31 Hauge, Sarah A 11 Marlins-MR 32.85
32 Sistare, Kate M 11 NDAC-MR 32.85
33 Rizzo, Alexandra 12 MST 32.86
34 Mishler, Sierra R 11 MVA-MR 32.91
35 Mikesh, Alyssa N 11 HAWK-AD 32.92
36 Skipper, Deja 12 BARR 33.05
37 Santana, Claudia M 12 MVA-MR 33.13
38 Marsh, Caelan L 11 HAWK-AD 33.32
39 Riehl, Elizabeth A 11 Dolphins-MR 33.45
40 Henstebeck, Silke 12 Piranhas-MR 33.59
41 Cesca, Megan 12 Piranhas-MR 33.63
42 Misra, Jenna M 12 NDAC-MR 33.71
43 Anthony, Jade N 12 Marlins-MR 33.73
44 Russell, Anna 12 Snappers-MR 33.81
45 Lopez, Olivia 11 Piranhas-MR 33.87
46 Nardi, Endi M 11 NDAC-MR 33.87
47 Haibon, Emily 12 BARR 33.90
48 Berger, Jessica S 11 WSSC-MR 33.90
49 Kubsch, Hannah P 11 NDAC-MR 33.95
50 Gagliardi, Elizabeth B 12 Dolphins-MR 33.97
51 Morris, Katie 12 MST 34.00
52 Wu, Amy 12 Sea Dragons-MR 34.01
53 Lapinski, Nicole M 11 Piranhas-MR 34.11
54 Hernandez, Kaitlyne 11 Sea Dragons-MR 34.19
55 O'Hara, Shannon 11 MST 34.19
56 Payman, Kira 11 Snappers-MR 34.23
57 Santos, Ariana 12 Sea Dragons-MR 34.24
58 Nava, Yoselyne 12 BARR 34.26
59 McNamara, Kristen N 12 Devil Fish-MR 34.28
60 Murray, Grace E 11 Cudas-MR 34.29
61 Anthony, Alexis N 12 Piranhas-MR 34.31
62 Du, Jessica W 12 Dolphins-MR 34.33
63 Peters, Katherine A 11 Cudas-MR 34.50
64 Stanisz, Weronika H 11 Marlins-MR 34.62
65 Cole, Samantha T 11 Marlins-MR 34.66
66 Quimby, Rachael N 12 Dolphins-MR 34.76
67 Crawford, Julianne K 11 Cudas-MR 34.90
68 Langdale, Erin A 12 Aqua Gems-MR 34.94
Event 14 Boys 11-12 50 Yard Freestyle
===============================================================================
ESSL Record: 24.50 3/1978 M. Rizzo
Meet Qualifying: 35.00
Name Age Team
===============================================================================
1 Boldrin, Evan M 12 VAC-MR 24.52
2 McGhee, Liam F 11 NDAC-MR 27.79
3 Kuyl, Emile V 12 HAWK-AD 28.25
4 Cruz, Cristian 12 Marlins-MR 29.49
5 Migliorato, Shawn P 11 HAWK-AD 29.62
6 Sweeney, Sean P 11 HAWK-AD 29.83
7 Murphy, Matthew 12 MST 29.91
8 Vallamattam, Ashok 11 Devil Fish-MR 30.62
9 Soto, Matthew 12 Sea Dragons-MR 30.74
10 Cooney, Hunter C 11 Aqua Gems-MR 30.82
11 Gilman, Alberto 12 Sea Dragons-MR 31.35
12 DuBois, Rowan G 11 NDAC-MR 31.89
13 Oliveras, Jonathan 12 MVA-MR 32.13
14 Brown, Hunter 11 Piranhas-MR 32.35
15 Graciani, Jonah 12 Marlins-MR 32.46
16 Chiero, Colin 12 Sea Dragons-MR 32.69
17 Rodriguez, Frank 11 WSSC-MR 32.96
18 Oswald, Jared M 12 Devil Fish-MR 32.98
19 Rizzi, Dominic M 12 Dolphins-MR 33.04
20 Valentino, Andrew J 11 HAWK-AD 33.08
21 Mullen-Mechtly, Patrick L 11 NDAC-MR 33.16
22 Lynch, Ryan P 11 Cudas-MR 33.56
23 Denny, Ry W 11 MVA-MR 33.57
24 Gibbs, Ryan 12 WSSC-MR 33.68
25 Cassidy, Connor R 11 Aqua Gems-MR 33.80
26 Tierney, Anthony J 12 Cudas-MR 33.81
27 Warnon, Jonathan 12 VAC-MR 33.91
28 Gerstein, Theodore S 12 Aqua Gems-MR 33.97
29 Austin, Anwar 11 WSSC-MR 34.00
30 Whitton, Kyle 12 Marlins-MR 34.10
31 Kolakowski, Richard S 12 Marlins-MR 34.29
32 Stanton, Matthew R 12 Dolphins-MR 34.49
33 Biskup, Tommy 12 MST 34.57
34 Jiang, Daniel 11 Sea Dragons-MR 34.63
35 Bubel, Patrick 12 MST 34.98
Event 15 Girls 11-12 100 Yard Freestyle
===============================================================================
ESSL Record: 55.12 3/1995 H. Myers
Meet Qualifying: 1:16.00
Name Age Team
===============================================================================
1 Borek, Jennifer R 11 Aqua Gems-MR 1:00.37
2 Oyen-Ustad, Lillian E 12 NDAC-MR 1:00.99
3 Ruf, Katie M 12 Dolphins-MR 1:01.31
4 Clouse, Cheyanne A 12 Piranhas-MR 1:02.43
5 Pagano, Megan 12 Devil Fish-MR 1:03.50
6 Fergus, Danielle M 12 MST 1:03.57
7 Doyle, Betthany 12 Sea Dragons-MR 1:03.85
8 Hagn, Monica P 11 Aqua Gems-MR 1:04.98
9 Cole, Caroline M 12 Marlins-MR 1:05.25
10 Carmody, Erin A 11 VAC-MR 1:06.06
11 Atlas, Claire E 12 Aqua Gems-MR 1:08.74
12 Dexter, Marisa 11 WSSC-MR 1:10.79
13 Weinger, Stephanie 11 WSSC-MR 1:13.95
14 Regenbaum, Abbie 11 Sea Dragons-MR 1:14.88
Event 16 Boys 11-12 100 Yard Freestyle
===============================================================================
ESSL Record: 53.99 3/25/2000 Patrick Garvey
Meet Qualifying: 1:15.00
Name Age Team
===============================================================================
1 Kurzum, Elie 12 WSSC-MR 55.63
2 Muenkel, Daniel 12 MST 1:00.88
3 McColgan, Jimmy K 12 HAWK-AD 1:02.21
4 Woolley, Zachary E 11 Dolphins-MR 1:03.59
5 Olsen, Jack T 12 Aqua Gems-MR 1:05.28
6 Gorman, Jack R 12 NDAC-MR 1:06.86
7 Vega, Alexander 11 Sea Dragons-MR 1:08.92
8 Langdale, Jeremy K 12 Aqua Gems-MR 1:12.45
Event 17 Girls 8 & Under 25 Yard Backstroke
===============================================================================
ESSL Record: 16.78 3/1994 C. Berg
Meet Qualifying: 25.50
Name Age Team
===============================================================================
1 Bacigal, Paige M 8 VAC-MR 19.63
2 Fehlman, Caroline 8 BARR 19.91
3 Mullen-Mechtly, Kathryn A 8 NDAC-MR 21.07
4 Sorbello, Sydney 7 BARR 21.22
5 Ebner, Jessica M 7 Marlins-MR 21.55
6 Golden, Molly 8 BARR 21.68
7 Shih, Rachel 8 WSSC-MR 21.79
8 Velez, Danielle M 8 Marlins-MR 21.86
9 Lynch, Dana E 8 Cudas-MR 21.95
10 Lynch, Katie E 7 Cudas-MR 22.38
11 Bone, Shannon 7 Piranhas-MR 22.55
12 Bolander, Eleanor 8 MST 22.63
13 Morales, Antonia 8 MST 22.92
14 Lee, Victoria 8 Marlins-MR 22.94
15 Sherman, Julia 8 BARR 22.97
16 Myers-Elkins, Olivia 8 Marlins-MR 23.15
17 Brennan, Bridget 8 Marlins-MR 23.58
18 Boucher, Maddie C 8 NDAC-MR 23.58
19 Armstrong, Claire M 7 Marlins-MR 23.61
20 Santos, Isabella G 8 HAWK-AD 23.61
21 Madsen, Jennifer 8 WSSC-MR 23.64
22 Dembroski, Madison 7 VAC-MR 23.78
23 Flannery, Erin E 8 Aqua Gems-MR 23.88
24 Librandi, Emily 8 VAC-MR 23.97
25 Carroll, Andie R 8 HAWK-AD 23.98
26 Lemieux, Robyn 7 Snappers-MR 24.19
27 Baer, Maggie 7 Piranhas-MR 24.46
28 Beneat, Nicole M 8 Marlins-MR 24.59
29 Baeza-Jimenez, Kimberly 8 MST 24.64
30 Stefano, Alyssa 8 WSSC-MR 24.66
31 Miller, Elissa 7 WSSC-MR 24.76
32 Hufcut, Samantha 7 Piranhas-MR 24.77
33 de Cordova, Claire 8 Snappers-MR 24.80
34 Douches, Amelia 7 Sea Dragons-MR 24.83
35 Rouse, Ceanna 8 Dolphins-MR 24.91
36 Cosgrove, Mackenzie 8 Sea Dragons-MR 24.98
37 Palmer, Kathryn 7 WSSC-MR 25.23
38 Harjes, Carly J 8 NDAC-MR 25.29
39 Bernhardt, Veronica 7 MST 25.37
40 Ruskie, Jenna 7 MST 25.49
41 Betten, Riley 8 Aqua Gems-MR 25.49
Event 18 Boys 8 & Under 25 Yard Backstroke
===============================================================================
ESSL Record: 16.68 3/1995 Henry Hudson
Meet Qualifying: 26.00
Name Age Team
===============================================================================
1 Staubi, Kyle A 8 NDAC-MR 20.12
2 Rowlands, Owen 8 WSSC-MR 20.62
3 Moriarty, Andrew B 8 Dolphins-MR 21.00
4 Cook, James 8 MST 21.11
5 Johnson, Aiden C 8 VAC-MR 21.57
6 Ackerman, Ian 8 BARR 21.68
7 Benkert, Sean R 8 HAWK-AD 21.73
8 Lang, Colin 8 Piranhas-MR 22.23
