Empire State Swim League


                      ESSL Championship 2010 - 3/13/2010                       
                                    Results                                    
 
Event 7  Girls 8 & Under 25 Yard Freestyle
===============================================================================
ESSL  Record: * 14.45   3/25/2000 Brienne Ryan                                 
 Meet Qualifying:  21.00
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bacigal, Paige M           8 VAC-MR                 15.18      14.74   20  
  2 Gibbons, Abigail M         8 Aqua Gems-MR           16.29      15.67   17  
  3 Kelly, Amanda G            8 Marlins-MR             16.19      16.02   16  
  4 Velez, Danielle M          8 Marlins-MR             17.98      16.83   15  
  5 Campagna, Hannah M         8 NDAC-MR                16.65      16.87   14  
  6 Golden, Molly              8 BARR                   17.35      16.90   13  
  7 Thompson, MACKENZIE        8 WSSC-MR                17.68      17.02   12  
  8 Payman, Maya               8 Snappers-MR            17.73      17.13   11  
  9 Miller, Elizabeth          8 MST                    17.66      17.44    9  
 10 Myers-Elkins, Olivia       8 Marlins-MR             18.62      17.59    7  
 11 Rohrbough, Adelle          8 BARR                   17.65      17.71    6  
 12 Shih, Rachel               8 WSSC-MR                19.48      18.37    5  
 13 Lynch, Katie E             7 Cudas-MR               18.56      18.44    4  
 14 Flannery, Erin E           8 Aqua Gems-MR           19.87      18.45    3  
 15 Kocik, Jacqueline B        7 NDAC-MR                19.94      18.49    2  
 16 DeGeorge, Sierra           8 Piranhas-MR            20.49      18.80    1  
 17 Betten, Riley              8 Aqua Gems-MR           20.36      18.87  
 18 Cassidy, Sophia R          8 Dolphins-MR            18.73      18.90  
 19 Dembroski, Madison         7 VAC-MR                 19.07      19.10  
 20 Nuzzo, Hunter M            7 Dolphins-MR            20.44      19.31  
 21 Brennan, Bridget           8 Marlins-MR             19.91      19.49  
 22 Bone, Shannon              7 Piranhas-MR            19.88      19.53  
 23 Baeza-Jimenez, Kimberly    8 MST                    19.62      19.58  
 24 Stefano, Alyssa            8 WSSC-MR                20.07      19.61  
 25 McElroy, Kelly A           8 HAWK-AD                18.91      19.64  
 26 Rouse, Ceanna              8 Dolphins-MR            20.04      19.72  
 27 Bryan, Marina E            8 Devil Fish-MR          21.07      19.98  
 28 Beneat, Nicole M           8 Marlins-MR             20.89      20.03  
 29 Boucher, Maddie C          8 NDAC-MR                20.95      20.10  
 30 Abouezzi, Tiffany          8 Snappers-MR            20.41      20.12  
 31 Miller, Elissa             7 WSSC-MR                19.99      20.87  
 32 Kubsch, Sadie P            7 NDAC-MR                20.83      20.90  
 33 Baer, Maggie               7 Piranhas-MR            19.73      21.06  
 34 Sherman, Julia             8 BARR                   20.44      21.34  
 35 O'Brien, Jessica A         7 Marlins-MR             20.16      21.54  
 36 Cosgrove, Mackenzie        8 Sea Dragons-MR         20.93      21.84  
 
Event 8  Boys 8 & Under 25 Yard Freestyle
===============================================================================
ESSL  Record: * 13.97      3/1995 N. Moore                                     
 Meet Qualifying:  21.00
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Boughner, Conner S         8 Cudas-MR               16.85      15.81   20  
  2 Staubi, Kyle A             8 NDAC-MR                16.77      15.98   17  
  3 Quinones, D. J.            8 WSSC-MR                16.70      16.11   16  
  4 Moriarty, Andrew B         8 Dolphins-MR            16.87      16.60   15  
  5 Marshall, Samuel A         7 HAWK-AD                17.21      16.72   14  
  6 Stangeby, Chris            8 Aqua Gems-MR           18.07      17.19   13  
  7 Murphy, Patrick D          7 HAWK-AD                19.44      17.25   12  
  8 Stangeby, Joseph G         8 Aqua Gems-MR           18.35      17.35   11  
  9 Heilig, Matthew            8 VAC-MR                 20.14      17.53    9  
 10 Keller, Joshua             8 Sea Dragons-MR         19.15      17.80    7  
 11 Cimorelli, Jack            8 MST                    17.73      18.02    6  
 12 Lavariega, Fernando        7 NDAC-MR                18.87      18.16    5  
 13 Sawyer, Shawn              8 VAC-MR                 18.49      18.26    4  
 14 Choi, Andrew H             8 Marlins-MR             19.70      18.28    3  
 15 Rendon, David              6 NDAC-MR                18.39      18.30    2  
 16 Thompson, Kyle             8 WSSC-MR                18.69      18.58    1  
 17 Albanese, Blake C          7 Cudas-MR               20.96      18.73  
 18 Lang, Colin                8 Piranhas-MR            20.40      18.92  
 19 Valentin, Justin           7 Sea Dragons-MR         18.19      18.99  
 20 Guarneri, Matthew          8 WSSC-MR                19.67      19.11  
 21 Hendricks, Ryan            7 WSSC-MR                20.75      19.89  
 22 McKee, Cameron             7 Piranhas-MR            20.93      19.99  
 23 Goldleaf, Fin K            7 HAWK-AD                20.65      20.06  
 24 Bordman, Max S             8 Aqua Gems-MR           20.65      20.13  
 25 Benkert, Sean R            8 HAWK-AD                18.36      20.84  
 26 Brown, Finian              8 Piranhas-MR            20.49      20.85  
 27 Clark, Noah J              8 Devil Fish-MR          20.63      21.30  
 
Event 9  Girls 8 & Under 50 Yard Freestyle
===============================================================================
ESSL  Record: * 30.60    3/8/2008 Denali M Hutzelmann, Aqua Gems               
 Meet Qualifying:  48.00
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Santos, Abigail K          8 HAWK-AD                33.01      31.42   20  
  2 Regenauer, Christiana      8 WSSC-MR                33.48      31.48   17  
  3 Levite, Kelsey             8 Cudas-MR               36.57      36.16   16  
  4 Daly, Roisin               8 VAC-MR                 39.69      36.41   15  
  5 Sorbello, Sydney           7 BARR                   38.02      37.41   14  
  6 Pryne, Jess                7 BARR                   37.67      37.84   13  
  7 Ziemba, Zoe A              7 Aqua Gems-MR           39.73      39.28   12  
  8 Lynch, Dana E              8 Cudas-MR               44.62      39.32   11  
  9 Librandi, Emily            8 VAC-MR                 44.49      39.84    9  
 10 Frey, Kaitlyn              8 Sea Dragons-MR         38.68      40.16    7  
 11 Christensen, Marcella      8 Sea Dragons-MR         38.48      40.37    6  
 12 Amoriello, Arianna         8 WSSC-MR                43.96      40.67    5  
 13 Fischer, Amber R           8 Dolphins-MR            40.50      40.80    4  
 14 Wender, Samantha           8 BARR                   42.09      41.31    3  
 15 Leonard, Eva G             7 NDAC-MR                46.11      42.48    2  
 16 Madsen, Jennifer           8 WSSC-MR                43.45      42.78    1  
 17 Mangelsdorf, Laurel        8 Snappers-MR             0.18      42.80  
 18 Walklet, Elizabeth         7 Sea Dragons-MR         43.55      43.42  
 19 Dwyer, Catie               8 WSSC-MR                43.32      44.16  
 20 Coyle, Kayla N             8 Aqua Gems-MR           47.74      44.24  
 21 Mercurio, Maya             8 BARR                   44.38      44.79  
 22 Santos, Isabella G         8 HAWK-AD                46.08      46.39  
 23 Kivlehan, Mary T           8 Marlins-MR             47.00      46.55  
 24 Carroll, Andie R           8 HAWK-AD                43.66    1:00.11  
 
Event 10  Boys 8 & Under 50 Yard Freestyle
===============================================================================
ESSL  Record: * 30.42      3/1996 M.Wright                                     
 Meet Qualifying:  48.00
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rowlands, Owen             8 WSSC-MR                34.67      35.60   20  
  2 Trzewik-Quinn, Tadeusz K   8 HAWK-AD                35.98      36.31   17  
  3 Liu, Alex J                7 NDAC-MR                38.59      36.65   16  
  4 Danaher, Egan J            8 Aqua Gems-MR           39.08      37.23   15  
  5 Zagon, Kobe                7 Sea Dragons-MR         39.36      37.31   14  
  6 Mialma, Michelle           8 NDAC-MR                40.55      38.21   13  
  7 Johnson, Aiden C           8 VAC-MR                 40.65      38.42   12  
  8 Ruiz, Christopher J        8 Aqua Gems-MR           41.57      38.78   11  
  9 Ackerman, Ian              8 BARR                   41.12      39.81    9  
 10 Sullivan, Dillon           8 WSSC-MR                42.07      40.24    7  
 11 Padula, Robert J           8 Marlins-MR             42.61      40.54    6  
 12 Donlon, William            8 WSSC-MR                42.68      40.57    5  
 13 Stickle, Gage R            8 NDAC-MR                41.09      41.54    4  
 14 Jurik, Marcus B            7 VAC-MR                 47.13      44.12    3  
 15 Rizzo, Antonio             8 MST                    47.96      44.42    2  
 16 Lawrence-Paine, Will V     7 HAWK-AD                47.88      50.24    1  
 
Event 17  Girls 8 & Under 25 Yard Backstroke
===============================================================================
ESSL  Record: * 16.78      3/1994 C. Berg                                      
 Meet Qualifying:  25.50
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bacigal, Paige M           8 VAC-MR                 19.63      17.87   20  
  2 Shih, Rachel               8 WSSC-MR                21.79      19.66   17  
  3 Fehlman, Caroline          8 BARR                   19.91      19.90   16  
  4 Velez, Danielle M          8 Marlins-MR             21.86      20.36   15  
  5 Golden, Molly              8 BARR                   21.68      20.97   14  
  6 Morales, Antonia           8 MST                    22.92      21.17   13  
  7 Mullen-Mechtly, Kathryn    8 NDAC-MR                21.07      21.27   12  
  8 Lee, Victoria              8 Marlins-MR             22.94      21.90   11  
  9 Sorbello, Sydney           7 BARR                   21.22      22.04    9  
 10 Myers-Elkins, Olivia       8 Marlins-MR             23.15      22.05    7  
 11 Baeza-Jimenez, Kimberly    8 MST                    24.64      22.14    6  
 12 Boucher, Maddie C          8 NDAC-MR                23.58      22.31    5  
 13 Ebner, Jessica M           7 Marlins-MR             21.55      22.56    4  
 14 Bolander, Eleanor          8 MST                    22.63      22.58    3  
 15 Flannery, Erin E           8 Aqua Gems-MR           23.88      22.59    2  
 16 Lynch, Dana E              8 Cudas-MR               21.95      22.62    1  
 17 Stefano, Alyssa            8 WSSC-MR                24.66      22.74  
 17 Carroll, Andie R           8 HAWK-AD                23.98      22.74  
 19 Madsen, Jennifer           8 WSSC-MR                23.64      22.79  
 20 Beneat, Nicole M           8 Marlins-MR             24.59      22.81  
 21 Bone, Shannon              7 Piranhas-MR            22.55      22.84  
 22 de Cordova, Claire         8 Snappers-MR            24.80      23.00  
 23 Librandi, Emily            8 VAC-MR                 23.97      23.12  
 24 Harjes, Carly J            8 NDAC-MR                25.29      23.35  
 25 Hufcut, Samantha           7 Piranhas-MR            24.77      23.36  
 26 Sherman, Julia             8 BARR                   22.97      23.47  
 27 Santos, Isabella G         8 HAWK-AD                23.61      23.61  
 28 Lemieux, Robyn             7 Snappers-MR            24.19      23.70  
 29 Lynch, Katie E             7 Cudas-MR               22.38      23.92  
 30 Rouse, Ceanna              8 Dolphins-MR            24.91      24.30  
 31 Douches, Amelia            7 Sea Dragons-MR         24.83      24.34  
 32 Miller, Elissa             7 WSSC-MR                24.76      24.41  
 33 Cosgrove, Mackenzie        8 Sea Dragons-MR         24.98      24.57  
 34 Baer, Maggie               7 Piranhas-MR            24.46      24.68  
 35 Bernhardt, Veronica        7 MST                    25.37      24.70  
 36 Brennan, Bridget           8 Marlins-MR             23.58      24.83  
 37 Betten, Riley              8 Aqua Gems-MR           25.49      24.96  
 38 Dembroski, Madison         7 VAC-MR                 23.78      25.16  
 39 Armstrong, Claire M        7 Marlins-MR             23.61      25.91  
 40 Palmer, Kathryn            7 WSSC-MR                25.23      26.02  
 41 Ruskie, Jenna              7 MST                    25.49      27.19  
 
Event 18  Boys 8 & Under 25 Yard Backstroke
===============================================================================
ESSL  Record: * 16.68      3/1995 Henry Hudson                                 
 Meet Qualifying:  26.00
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rowlands, Owen             8 WSSC-MR                20.62      20.04   18.5
  1 Staubi, Kyle A             8 NDAC-MR                20.12      20.04   18.5
  3 Cook, James                8 MST                    21.11      20.62   16  
  4 Ackerman, Ian              8 BARR                   21.68      20.79   15  
  5 Moriarty, Andrew B         8 Dolphins-MR            21.00      20.93   14  
  6 Johnson, Aiden C           8 VAC-MR                 21.57      21.13   13  
  7 Choi, Andrew H             8 Marlins-MR             24.77      21.95   12  
  8 Doti, Michael              8 Piranhas-MR            23.01      22.06   11  
  9 Bogen, Jake E              7 Dolphins-MR            24.30      22.48    9  
 10 Stangeby, Joseph G         8 Aqua Gems-MR           22.76      22.55    7  
 11 Bailey, James W            6 Aqua Gems-MR           22.99      22.68    6  
 12 Lang, Colin                8 Piranhas-MR            22.23      22.73    5  
 13 Lavariega, Fernando        7 NDAC-MR                24.32      22.81    4  
 14 Stickle, Gage R            8 NDAC-MR                22.89      23.30    3  
 15 Domitrovits, Connor S      7 HAWK-AD                25.53      23.40    2  
 16 Jackson, Zachary R         8 Marlins-MR             23.96      23.48    1  
 17 Ruiz, Christopher J        8 Aqua Gems-MR           23.06      23.50  
 18 Benkert, Sean R            8 HAWK-AD                21.73      23.72  
 19 Pece, Logan A              6 HAWK-AD                25.99      24.10  
 20 Jurik, Marcus B            7 VAC-MR                 23.39      24.19  
 21 Keller, Joshua             8 Sea Dragons-MR         24.33      24.40  
 22 Sawyer, Shawn              8 VAC-MR                 23.76      24.61  
 23 Lawrence-Paine, Will V     7 HAWK-AD                24.50      24.99  
 24 Sanchez, Ryan              7 WSSC-MR                24.22      25.06  
 25 Payman, Kamran             6 Snappers-MR            25.65      25.53  
 26 Dickson, Thomas E          8 Marlins-MR             25.60      25.57  
 27 Desnoyers, Kevin           8 Snappers-MR            25.64      25.82  
 28 Clark, Noah J              8 Devil Fish-MR          25.67      26.00  
 29 Smolar, Andrew             7 WSSC-MR                25.14      26.21  
 30 Albanese, Blake C          7 Cudas-MR               25.35      26.48  
 31 Guarneri, Matthew          8 WSSC-MR                24.65      26.60  
 32 Smith, Sebastian L         5 Devil Fish-MR          25.53      28.76  
 
Event 23  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
ESSL  Record: * 18.33   3/31/2007 Tessa N Stortini                             
 Meet Qualifying:  29.00
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Levite, Kelsey             8 Cudas-MR               20.25      20.20   20  
  2 Wiehe, Lauren E            8 Dolphins-MR            24.30      22.28   17  
  3 Campagna, Hannah M         8 NDAC-MR                22.17      22.30   16  
  4 Bonner, Mikayla A          8 Devil Fish-MR          24.28      22.78   15  
  5 Ziemba, Zoe A              7 Aqua Gems-MR           24.31      22.82   14  
  6 O'Hara, Kathryn            8 MST                    22.19      23.15   13  
  7 Thompson, MACKENZIE        8 WSSC-MR                23.47      23.36   12  
  8 Bolander, Eleanor          8 MST                    24.98      24.50   11  
  9 Pryne, Jess                7 BARR                   24.65      24.92    9  
 10 Kisor, Amelia M            8 Aqua Gems-MR           26.69      25.12    7  
 11 Wender, Samantha           8 BARR                   24.64      25.22    6  
 12 Bubel, Maggie              8 MST                    27.55      25.85    5  
 13 Storrs, Mackenzie E        7 NDAC-MR                28.17      25.98    4  
 14 DeGeorge, Sierra           8 Piranhas-MR            27.80      26.30    3  
 15 Walklet, Elizabeth         7 Sea Dragons-MR         25.14      26.31    2  
 16 Dwyer, Catie               8 WSSC-MR                27.42      26.66    1  
 17 McElroy, Kelly A           8 HAWK-AD                27.46      26.93  
 18 Christensen, Marcella      8 Sea Dragons-MR         25.62      26.99  
 19 Coyle, Kayla N             8 Aqua Gems-MR           27.60      27.00  
 20 Du, Katherine              8 Devil Fish-MR          26.14      27.01  
 21 Cassidy, Sophia R          8 Dolphins-MR            28.74      27.07  
 22 Leonard, Eva G             7 NDAC-MR                27.44      28.57  
 -- Mercurio, Maya             8 BARR                   26.80         DQ  
      Alternating Kick
 -- de Cordova, Claire         8 Snappers-MR            27.78         DQ  
      Downward butterfly kick
 -- Lee, Victoria              8 Marlins-MR             28.90         DQ  
      Non-simultaneous kick
 
Event 24  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
ESSL  Record: * 18.55      3/1984 S. Hoffman                                   
 Meet Qualifying:  29.00
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thompson, Kyle             8 WSSC-MR                21.73      21.77   20  
  2 Marshall, Samuel A         7 HAWK-AD                24.99      22.32   17  
  3 Sullivan, Dillon           8 WSSC-MR                23.35      22.92   16  
  4 Liew, Sam                  8 Devil Fish-MR          24.48      22.96   15  
  5 Danaher, Egan J            8 Aqua Gems-MR           25.98      23.33   14  
  6 Brandt, Isaiah J           8 Aqua Gems-MR           27.56      24.01   13  
  7 Rizzi, Matteo D            8 Dolphins-MR            25.50      24.20   12  
  8 Mialma, Michelle           8 NDAC-MR                26.88      24.65   11  
  9 Donlon, William            8 WSSC-MR                26.54      24.69    9  
 10 Lillis, Sean P             8 Devil Fish-MR          27.09      26.98    7  
 11 Sanchez, Ryan              7 WSSC-MR                28.62      27.50    6  
 12 Heilig, Matthew            8 VAC-MR                 27.94      27.54    5  
 13 Jackson, Zachary R         8 Marlins-MR             27.44      27.85    4  
 14 Desnoyers, Kevin           8 Snappers-MR            27.69      28.52    3  
 15 Brown, Finian              8 Piranhas-MR            26.60      28.83    2  
 16 Rizzo, Antonio             8 MST                    28.16      30.98    1  
 -- Boughner, Conner S         8 Cudas-MR               24.40         DQ  
      Arms two strokes underwater
 -- Murphy, Patrick D          7 HAWK-AD                25.80         DQ  
      Non-simultaneous arms
 
Event 29  Girls 8 & Under 25 Yard Butterfly
===============================================================================
ESSL  Record: * 15.74      3/1984 N. Williams                                  
 Meet Qualifying:  27.00
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Santos, Abigail K          8 HAWK-AD                15.53      15.50*  20  
  2 Regenauer, Christiana      8 WSSC-MR                16.60      16.44   17  
  3 Kelly, Amanda G            8 Marlins-MR             19.55      18.05   16  
  4 Gibbons, Abigail M         8 Aqua Gems-MR           17.17      18.25   15  
  5 Mullen-Mechtly, Kathryn    8 NDAC-MR                18.98      18.65   14  
  6 Payman, Maya               8 Snappers-MR            19.96      19.01   13  
  7 Daly, Roisin               8 VAC-MR                 20.38      19.39   12  
  8 O'Hara, Kathryn            8 MST                    19.19      19.64   11  
  9 Fehlman, Caroline          8 BARR                   20.52      20.33    9  
 10 Frey, Kaitlyn              8 Sea Dragons-MR         19.37      20.44    7  
 11 Morales, Antonia           8 MST                    22.17      21.39    6  
 12 Bonner, Mikayla A          8 Devil Fish-MR          22.73      21.52    5  
 13 Miller, Elizabeth          8 MST                    22.12      22.04    4  
 14 Rohrbough, Adelle          8 BARR                   20.67      22.15    3  
 15 Amoriello, Arianna         8 WSSC-MR                25.21      22.64    2  
 16 Bernhardt, Veronica        7 MST                    24.48      23.98    1  
 17 Fischer, Amber R           8 Dolphins-MR            23.57      24.40  
 18 Gaztambide, Alexis         8 Sea Dragons-MR         26.53      24.66  
 19 Mangelsdorf, Laurel        8 Snappers-MR               NT      25.20  
 20 Storrs, Mackenzie E        7 NDAC-MR                25.52      25.58  
 21 Kocik, Jacqueline B        7 NDAC-MR                24.69      25.60  
 22 Dohman, Samantha R         8 Marlins-MR             24.41      27.09  
 23 Lemieux, Robyn             7 Snappers-MR            26.44      27.13  
 24 Abouezzi, Tiffany          8 Snappers-MR            26.99      28.03  
 25 Ebner, Jessica M           7 Marlins-MR             27.00      29.01  
 -- Ruskie, Jenna              7 MST                    26.63         DQ  
      Non-simultaneous arms
 -- Palmer, Kathryn            7 WSSC-MR                26.27         DQ  
      One hand touch
 
Event 30  Boys 8 & Under 25 Yard Butterfly
===============================================================================
ESSL  Record: * 14.53      3/1996 Maurice Wright                               
 Meet Qualifying:  27.00
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trzewik-Quinn, Tadeusz K   8 HAWK-AD                19.25      18.20   20  
  2 Liu, Alex J                7 NDAC-MR                20.26      18.95   17  
  3 Stangeby, Chris            8 Aqua Gems-MR           18.63      19.00   16  
  4 Cook, James                8 MST                    19.08      19.12   15  
  5 Quinones, D. J.            8 WSSC-MR                19.78      19.24   14  
  6 Brandt, Isaiah J           8 Aqua Gems-MR           22.97      20.73   13  
  7 Zagon, Kobe                7 Sea Dragons-MR         22.72      21.78   12  
  8 Liew, Sam                  8 Devil Fish-MR          23.24      22.07   11  
  9 Rendon, David              6 NDAC-MR                23.69      22.18    9  
 10 Rizzi, Matteo D            8 Dolphins-MR            20.86      23.00    7  
 11 Valentin, Justin           7 Sea Dragons-MR         22.62      24.79    6  
 12 Padula, Robert J           8 Marlins-MR             23.00      25.02    5  
 13 Stewart, Matthew C         8 Marlins-MR             26.29      26.73    4  
 -- Cimorelli, Jack            8 MST                    24.62         DQ  
      Non-simultaneous arms
 
Event 35  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
ESSL  Record: * 1:05.03      3/1994                                            
 Meet Qualifying:  1:24.00
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Washingtonville Seahawks-MR  'A'                  1:12.28    1:11.13   40  
     1) Thompson, MACKENZIE 8           2) Madsen, Jennifer 8             
     3) Amoriello, Arianna 8            4) Regenauer, Christiana 8        
                  38.20     1:11.13 (32.93)                                        
  2 Sportsplex Barracudas  'A'                        1:15.36    1:11.44   34  
     1) Sorbello, Sydney 7              2) Pryne, Jess 7                  
     3) Fehlman, Caroline 8             4) Golden, Molly 8                
                  36.54     1:11.44 (34.90)                                        
  3 Viking Aquatic Club-MR  'A'                       1:13.22    1:11.59   31  
     1) Daly, Roisin 8                  2) Librandi, Emily 8              
     3) Dembroski, Madison 7            4) Bacigal, Paige M 8             
                  36.66     1:11.59 (34.93)                                        
  3 Aqua Gems Swimming-MR  'A'                        1:07.38    1:11.59   31  
     1) Ziemba, Zoe A 7                 2) Flannery, Erin E 8             
     3) Betten, Riley 8                 4) Gibbons, Abigail M 8           
                  38.52     1:11.59 (33.07)                                        
  5 Hawks-AD  'A'                                     1:13.21    1:15.27   28  
     1) McElroy, Kelly A 8              2) Carroll, Andie R 8             
     3) Santos, Isabella G 8            4) Santos, Abigail K 8            
                  38.80     1:15.27 (36.47)                                        
  6 Northern Dutchess Aquatic Club-MR  'A'            1:14.84    1:16.51   26  
     1) Mullen-Mechtly, Kathryn A 8     2) Leonard, Eva G 7               
     3) Kocik, Jacqueline B 7           4) Campagna, Hannah M 8           
                  38.81     1:16.51 (37.70)                                        
  7 Millbrook Swim Team  'A'                          1:17.00    1:18.63   24  
     1) O'Hara, Kathryn 8               2) Morales, Antonia 8             
     3) Bolander, Eleanor 8             4) Miller, Elizabeth 8            
                  40.36     1:18.63 (38.27)                                        
  8 Monroe-Woodbury Swim Club-MR  'A'                 1:12.70    1:18.92   22  
     1) Beneat, Nicole M 8              2) Myers-Elkins, Olivia 8         
     3) Brennan, Bridget 8              4) Kelly, Amanda G 8              
                  40.27     1:18.92 (38.65)                                        
  9 Cornwall Sea Dragons-MR  'A'                      1:17.47    1:19.31   18  
     1) Frey, Kaitlyn 8                 2) Cosgrove, Mackenzie 8          
     3) Walklet, Elizabeth 7            4) Christensen, Marcella 8        
                  41.21     1:19.31 (38.10)                                        
 10 Sportsplex Barracudas  'B'                        1:23.99    1:20.25   14  
     1) Wender, Samantha 8              2) Rohrbough, Adelle 8            
     3) Sherman, Julia 8                4) Mercurio, Maya 8               
                  38.02     1:20.25 (42.23)                                        
 11 Jcc Snappers-MR  'A'                              1:20.46    1:20.49   12  
     1) Abouezzi, Tiffany 8             2) Lemieux, Robyn 7               
     3) de Cordova, Claire 8            4) Payman, Maya 8                 
                  42.73     1:20.49 (37.76)                                        
 12 Mrst  Barracudas-MR  'A'                          1:22.68    1:22.53   10  
     1) Levite, Kelsey 8                2) Legar, Adelle J 7              
     3) Lynch, Katie E 7                4) Lynch, Dana E 8                
                  41.89     1:22.53 (40.64)                                        
 13 Pine Bush Aquatic Club-MR  'A'                    1:22.39    1:25.12    8  
     1) Bone, Shannon 7                 2) Hufcut, Samantha 7             
     3) DeGeorge, Sierra 8              4) Baer, Maggie 7                 
                  42.82     1:25.12 (42.30)                                        
 14 Washingtonville Seahawks-MR  'B'                  1:20.28    1:27.24    4  
     1) Miller, Elissa 7                2) Palmer, Kathryn 7              
     3) Dwyer, Catie 8                  4) Shih, Rachel 8                 
                  44.16     1:27.24 (43.08)                                        
 15 Monroe-Woodbury Swim Club-MR  'B'                 1:23.35    1:27.54    2  
     1) O'Brien, Jessica A 7            2) Lee, Victoria 8                
     3) Kivlehan, Mary T 8              4) Dohman, Samantha R 8           
                  52.29     1:27.54 (35.25)                                        
 16 Dolphin Swim Club of the HV-MR  'A'               1:17.39    1:28.36  
     1) Cassidy, Sophia R 8             2) Rouse, Ceanna 8                
     3) Wiehe, Lauren E 8               4) Fischer, Amber R 8             
                  43.36     1:28.36 (45.00)                                        
 -- Millbrook Swim Team  'B'                          1:23.47         DQ  
      Early take-off swimmer #4
     1) Ruskie, Jenna 7                 2) Bubel, Valerie 5               
     3) Bernhardt, Veronica 7           4) Baeza-Jimenez, Kimberly 8      
                  51.62          DQ (39.59)                                        
 -- Northern Dutchess Aquatic Club-MR  'B'            1:22.11         DQ    6  
      Early take-off swimmer #2
     1) Storrs, Mackenzie E 7           2) Kubsch, Sadie P 7              
     3) Harjes, Carly J 8               4) Boucher, Maddie C 8            
                  45.79          DQ (40.07)                                        
 
Event 36  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
ESSL  Record: * 1:01.71      3/1995                                            
 Meet Qualifying:  1:24.00
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Washingtonville Seahawks-MR  'A'                  1:08.94    1:10.40   40  
     1) Quinones, D. J. 8               2) Thompson, Kyle 8               
     3) Sullivan, Dillon 8              4) Rowlands, Owen 8               
                  37.26     1:10.40 (33.14)                                        
  2 Aqua Gems Swimming-MR  'A'                          59.40    1:11.03   34  
     1) Stangeby, Joseph G 8            2) Ruiz, Christopher J 8          
     3) Stangeby, Chris 8               4) Danaher, Egan J 8              
                  36.42     1:11.03 (34.61)                                        
  3 Hawks-AD  'A'                                     1:13.87    1:13.08   32  
     1) Marshall, Samuel A 7            2) Murphy, Patrick D 7            
     3) Benkert, Sean R 8               4) Trzewik-Quinn, Tadeusz K 8     
                  36.79     1:13.08 (36.29)                                        
  4 Northern Dutchess Aquatic Club-MR  'A'            1:11.28    1:14.88   30  
     1) Liu, Alex J 7                   2) Mialma, Michelle 8             
     3) Rendon, David 6                 4) Staubi, Kyle A 8               
                  38.70     1:14.88 (36.18)                                        
  5 Viking Aquatic Club-MR  'A'                       1:18.97    1:18.12   28  
     1) Sawyer, Shawn 8                 2) Jurik, Marcus B 7              
     3)                                 4) Johnson, Aiden C 8             
                  38.23     1:18.12 (39.89)                                        
  6 Millbrook Swim Team  'A'                          1:18.00    1:22.35   26  
     1) Cook, James 8                   2) Rizzo, Antonio 8               
     3) Cook, Chaz 6                    4) Cimorelli, Jack 8              
                  39.97     1:22.35 (42.38)                                        
  7 Washingtonville Seahawks-MR  'B'                  1:20.39    1:22.63   24  
     1) Guarneri, Matthew 8             2) Sanchez, Ryan 7                
     3) Hendricks, Ryan 7               4) Donlon, William 8              
                  43.14     1:22.63 (39.49)                                        
  8 Dolphin Swim Club of the HV-MR  'A'               1:23.46    1:24.44   22  
     1) Rizzi, Matteo D 8               2) Bogen, Jake E 7                
     3) Rizzo, Billy R 7                4) Moriarty, Andrew B 8           
                  42.87     1:24.44 (41.57)                                        
  9 Pine Bush Aquatic Club-MR  'A'                    1:23.99    1:24.80   18  
     1) Brown, Finian 8                 2) Doti, Michael 8                
     3) McKee, Cameron 7                4) Lang, Colin 8                  
                  48.01     1:24.80 (36.79)                                        
 10 Monroe-Woodbury Swim Club-MR  'A'                 1:26.69    1:25.96   14  
     1) Choi, Andrew H 8                2) Dickson, Thomas E 8            
     3) Jackson, Zachary R 8            4) Padula, Robert J 8             
                  43.83     1:25.96 (42.13)                                        
 11 Aqua Gems Swimming-MR  'B'                        1:22.43    1:29.11   12  
     1) Brandt, Isaiah J 8              2) Bordman, Max S 8               
